|
|
| Name | University | Education | Rank | Commentaires|
|
|
|
| :----------- | :----------- | :------ | :------: | :------------ |
|
|
|
| Shailesh Tripathi | Ohio State University | Master of Science in Computer Science (M1) | | GSOC 2016, GPU NN |
|
|
|
| Shailesh Tripathi | Ohio State Univ. | Master of Science in CS (M1) | | GSOC 2016, GPU NN |
|
|
|
| Abhinav KUMAR | BITS Pilani | Master of Sc Physics and CS | | LHC perfsonar |
|
|
|
| Vinay Chandragiri | Trinity College Dublin | Master in CS (M1) | | Forte expérience AI, Stat |
|
|
|
| Lavish Maheshwari | ITT Guwahati | B.Tech ECE 3ieme| | Outils du ML |
|
|
|
| Parismita Das | ITT Guwahati | B.Tech ECE 3ieme | | Bon candidat.Vision, Pion Decay Reconstruction |
|
|
|
| Nishant Nikhil | IIT Kharagpur | Integrated Master of Science in Mathematics and Computing Sciences (5 ieme année/6) | | Candidature solide |
|
|
|
| Nitish Ravishankar | BITS Pilani | B.E(Hons) Computer Science, 3rd year student) | | Solide DL |
|
|
|
| Nishant Nikhil | IIT Kharagpur | Integrated Master of Science in Mathematics and CS (5 ieme année/6) | | Candidature solide |
|
|
|
| Nitish Ravishankar | BITS Pilani | B.E(Hons) CS, 3rd year student) | | Solide DL |
|
|
|
| Aadil Hayat | ITT Kanpur | M.Tech in CS&E, 1ere (M1) | | Solide candidature |
|
|
|
| Konark Jain | ITT Guwahati | B.Tech EEE 2ieme | none | autoformation ML, DL |
|
|
|
| Binay Kumar Pradhan | Internat. Inst. of IT | B.Tech CS&E 2ieme | none | |
|
|
|
| Kaustabh Ganguly | Kalyani Government Engineering College | B.Tech. in IT 2ieme | none | |
|
|
|
| Aayush Gogia | University of Petroleum and Energy Studie, Dehradun| B.Tech in Computer Science 4ieme | none | |
|
|
|
| Aayush Gogia | Univ. of Petroleum and Energy... , Dehradun| B.Tech in CS 4ieme | none | |
|
|
|
| Kushagra Agrawal | BITS Pilani | B.E EC ??? | none | Forte expérience en ML et DL |
|
|
|
| Ayush SINGH | MSIT Indrapastha Univ. | B.Tech CS 3ieme | none | Forte expérience en ML et DL |
|
|
|
| Rohan Hazra | SRM Inst. of S&T, Chennai | B.Tech IT 3ieme | none | Stat |
|
|
|
| Krishna Wadhwani | IIT Bombay | B. Tech, Aerospace Engineer, 2 ieme année | none | |
|
|
|
| Alwin Tarun Aind | Delhi Technological University | B.Tech CS&E 1iere (?) | none | |
|
|
|
| Alwin Tarun Aind | Delhi Technological Univ. | B.Tech CS&E 1iere (?) | none | |
|
|
|
|
|
|
## Abreviations
|
|
|
|
... | ... | @@ -24,4 +24,6 @@ |
|
|
| :----------- | :----------- |
|
|
|
| CS | Computer Science |
|
|
|
| CS&E | Computer Science & Engineering |
|
|
|
| B.E | Bachelor of Engineering (?) | |
|
|
\ No newline at end of file |
|
|
| B.E | Bachelor of Engineering (?) |
|
|
|
| ITT | Indian Institute of Technology |
|
|
|
| S&T | Science & Technology | |
|
|
\ No newline at end of file |