... | ... | @@ -7,7 +7,7 @@ |
|
|
| Parismita Das | ITT Guwahati | B.Tech ECE 3ieme | | Bon candidat.Vision, Pion Decay Reconstruction |
|
|
|
| Nishant Nikhil | IIT Kharagpur | Integrated Master of Science in Mathematics and Computing Sciences (5 ieme année/6) | | Candidature solide |
|
|
|
| Nitish Ravishankar | BITS Pilani | B.E(Hons) Computer Science, 3rd year student) | | Solide DL |
|
|
|
| Aadil Hayat | ITT Kanpur | M.Tech in Computer Science and Engineering, 1ere (M1) | | Solide candidature |
|
|
|
| Aadil Hayat | ITT Kanpur | M.Tech in CS&E, 1ere (M1) | | Solide candidature |
|
|
|
| Konark Jain | ITT Guwahati | B.Tech EEE 2ieme | none | autoformation ML, DL |
|
|
|
| Binay Kumar Pradhan | Internat. Inst. of IT | B.Tech CS&E 2ieme | none | |
|
|
|
| Kaustabh Ganguly | Kalyani Government Engineering College | B.Tech. in IT 2ieme | none | |
|
... | ... | @@ -17,3 +17,11 @@ |
|
|
| Rohan Hazra | SRM Inst. of S&T, Chennai | B.Tech IT 3ieme | none | Stat |
|
|
|
| Krishna Wadhwani | IIT Bombay | B. Tech, Aerospace Engineer, 2 ieme année | none | |
|
|
|
| Alwin Tarun Aind | Delhi Technological University | B.Tech CS&E 1iere (?) | none | |
|
|
|
|
|
|
## Abreviations
|
|
|
|
|
|
| Abreviation | Definition |
|
|
|
| :----------- | :----------- |
|
|
|
| CS | Computer Science |
|
|
|
| CS&E | Computer Science & Engineering |
|
|
|
| B.E | Bachelor of Engineering (?) | |
|
|
\ No newline at end of file |